Timetable
Session | Time |
---|---|
Sign On | 09:20 – Sat |
Scrutineering | 09:20 – 09:50 – Sat |
Qualifying | 10:50 – 20mins – Sat |
Race 1 | 14:25 – 20mins – Sat |
Race 2 | 17:05 – 20mins – Sat |
Garages
Download the garage allocation here.
Session | Time |
---|---|
Sign On | 09:20 – Sat |
Scrutineering | 09:20 – 09:50 – Sat |
Qualifying | 10:50 – 20mins – Sat |
Race 1 | 14:25 – 20mins – Sat |
Race 2 | 17:05 – 20mins – Sat |
Download the garage allocation here.