Updated: 23rd December 2024.
Anglesey Coastal (1.55 miles)
Class | Driver/Car | Laptime |
---|
Modified | Neil Smith (156 2.0) | 1:15.331 |
V6 | Paul Webster (156 3.2) | 1:18.782 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Tom Hill (156 2.0) | 1:22.157 |
Overall | Neil Smith (156 2.0) | 1:15.331 |
Brands Hatch Indy (1.2079 miles)
Class | Driver/Car | Laptime |
---|
Modified | Neil Smith (156 2.0 WTCC) | 51.113 |
V6 | George Osborne (75 3.2 V6) | 54.874 |
Power Trophy | Toby Broome (147 GTA) | 54.728 |
Twin Spark Cup | Jon Billingsley (147 2.0) | 57.988 |
Overall | Neil Smith (156 2.0 WTCC) | 51.113 |
Cadwell Park (2.1869 miles)
Class | Driver/Car | Laptime |
---|
Modified | Jamie Thwaites (Giulietta TCR) | 1:33.555 |
V6 | Tom Hill (GT 3.2) | 1:39.88 |
Power Trophy | Toby Broome | 1:39.610 |
Twin Spark Cup | Andrew Bourke (156 2.0) | 1:46.60 |
Overall | Jamie Thwaites (Giulietta TCR) | 1:33.555 |
Castle Combe (1.85 miles)
Class | Driver/Car | Laptime |
---|
Modified | Tim Lewis (Alfasud Sprint s.ch) | 1:13.440 |
V6 | To be established | |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Tom Hill (156 2.0) | 1:22.787 |
Overall | Tim Lewis (Alfasud Sprint s.ch) | 1:13.440 |
Croft (2.1 miles)
Class | Driver/Car | Laptime |
---|
Modified | Jamie Thwaites (Giulietta TCR) | 1:26.101 |
V6 | Tom Hill (GT 3.2) | 1:33.69 |
Power Trophy | Paul Plant (Giulietta 1.4) | 1:36.021 |
Twin Spark Cup | James Ford (156 2.0) | 1:40.424 |
Overall | Jamie Thwaites (Giulietta TCR) | 1:26.101 |
Donington Park National (1.9760 miles)
Class | Driver/Car | Laptime |
---|
Modified | Barry McMahon (156) | 1:14.773 |
V6 | Tom Hill (GT 3.2) | 1:19.75 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Paul Plant (147) | 1:25.337 |
Overall | Barry McMahon (156) | 1:14.773 |
Donington Park GP (2.4873 miles)
Class | Driver/Car | Laptime |
---|
Modified | Jamie Thwaites (Giulietta TCR) | 1:41.41 |
V6 | Tom Hill | 1:50.97 |
Power Trophy | Stacey Dennis (Giulietta 1750) | 1:54.24 |
Twin Spark Cup | James Ford (156 2.0) | 1:56.94 |
Overall | Jamie Thwaites (Giulietta TCR) | 1:41.41 |
Mallory Park
Class | Driver/Car | Laptime |
---|
Modified | Tim Lewis (Alfasud Sprint) | 50.636 |
V6 | Dave Messenger (156 GTA) | 52.818 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Tom Hill (156 2.0) | 55.722 |
Overall | Tim Lewis (Alfasud Sprint) | 50.636 |
Oulton Park International (2.6920 miles)
Class | Driver/Car | Laptime |
---|
Modified | Jamie Thwaites (Giulietta TCR) | 1:47.882 |
V6 | Tom Hill (GT 3.2) | 1:55.20 |
Power Trophy | Toby Broome (147 GTA) | 1:58.255 |
Twin Spark Cup | James Ford (156 2.0) | 2:05.16 |
Overall | Barry McMahon (156) | 1:47.882 |
Oulton Park Island (2.26 miles)
Class | Driver/Car | Laptime |
---|
Modified | Andy Page (Giulietta Turbo) | 1:43.970 |
V6 | To be established (TBE) | |
Power Trophy | Anthony George (33 16v) | 1:44.216 |
Twin Spark Cup | Chris Finch (156 2.0) | 1:47.044 |
Overall | Andy Page (Giulietta Turbo) | 1:43.970 |
Rockingham Super Sportscar Long Circuit (2.0157 miles)
Class | Driver/Car | Laptime |
---|
Modified | Barry McMahon (156 1750 Turbo) | 1:36.206 |
V6 | Paul Webster (156 3.2) | 1:44.625 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Tom Hill (156 2.0) | 1:48.080 |
Overall | Barry McMahon (156 1750 Turbo) | 1:36.206 |
Silverstone National (1.638 miles)
Class | Driver/Car | Laptime |
---|
Modified | Jamie Thwaites (Giulietta TCR) | 1:00.754 |
V6 | Roger Evans (147 GTA) | 1:05.81 |
Power Trophy | Richard Ford (GT 3.2) | 1:07.827 |
Twin Spark Cup | Richard Ford (156 2.0) | 1:11.406 |
Overall | Jamie Thwaites (Giulietta TCR) | 1:00.754 |
Silverstone International (1.8509 miles)
Class | Driver/Car | Laptime |
---|
Modified | Graham Seager (GTV) | 1:13.747 |
V6 | Dave Messenger (156 GTA) | 1:17.840 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Tom Hill (156 2.0) | 1:22.045 |
Overall | Graham Seager (GTV) | 1:13.747 |
Silverstone GP (3.666 miles)
Class | Driver/Car | Laptime |
---|
Modified | Mike Hilton (4C) | 2:37.77 |
V6 | Toby Broome (147 GTA) | 2:43.05 |
Power Trophy | Paul Plant (Giulietta 1.4) | 2:44.70 |
Twin Spark Cup | James Ford (156 2.0) | 2:56.05 |
Overall | Mike Hilton (4C) | 2:37.77 |
Snetterton 200 (1.9840 miles)
Class | Driver/Car | Laptime |
---|
Modified | Adie Hawkins (33 2.0 16v s/ch) | 1:19.593 |
V6 | Tom Hill (GT 3.2) | 1:26.82 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Andrew Bourke (156 2.0) | 1:30.71 |
Overall | Adie Hawkins (33 2.0 16v s/ch) | 1:19.593 |
Snetterton 300 (2.9689 miles)
Class | Driver/Car | Laptime |
---|
Modified | Barry McMahon (156 Turbo) | 2:04.721 |
V6 | Tom Hill (GT 3.2) | 2:11.91 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Tom Hill (156 2.0) | 2:22.618 |
Overall | Barry McMahon (156 Turbo) | 2:04.721 |
Zolder (2.6 miles)
Class | Driver/Car | Laptime |
---|
Modified | To be established | |
V6 | Ray Foley (147 GTA) | 2:00.106 |
Power Trophy | To be established (TBE) | |
Twin Spark Cup | Paul Plant (156 2.0) | 2:00.227 |
Overall | Ray Foley (147 GTA) | 2:00.106 |