2015 Points Tables
Updated after rounds 13&14 (Donington).
Updated after rounds 13&14 (Donington).
Pos | Name | Class | Points | Points (DS) |
---|---|---|---|---|
1 | Graham Seager | M | 239 | 225 |
2 | James Bishop | TS | 217 | 202 |
3 | Tom Hill | TS | 189 | 179 |
4 | James Ford | TS | 171 | 171 |
5 | Ray Foley | PT | 162 | 162 |
6 | Bryan Shrubb | M | 156 | 156 |
7 | Dave Messenger | TS | 149 | 143 |
8 | Andy Robinson | M | 132 | 132 |
9 | Keith Waite | PT | 131 | 131 |
10 | Paul Plant | TS | 127 | 127 |
11 | Andy Hancock | TS | 123 | 123 |
12 | Stephen Potts | TS | 102 | 102 |
13 | Vincent Dubois | M | 83 | 83 |
14 | Chris Snowdon | M | 83 | 83 |
15 | Simon Cresswell | TS | 80 | 80 |
16 | Roger Evans | M | 76 | 76 |
17 | Richard Stevens | TS | 74 | 74 |
18 | Ron Davidson | PT | 67 | 67 |
19 | James Browning | TS | 62 | 62 |
20 | Nick Anderson | PT | 55 | 55 |
21 | James Nicholls | M | 52 | 52 |
22 | Anthony George | M | 44 | 44 |
23 | Clive Hodgkin | PT | 40 | 40 |
24 | Andy Inman | TS | 40 | 40 |
25 | Matt Daly | TS | 38 | 38 |
26 | Tim Perry | TS | 38 | 38 |
27 | Matt Abell | PT | 34 | 34 |
28 | David Lambourn | PT | 28 | 28 |
29 | Jon Billingsley | TS | 28 | 28 |
30 | Stacey Dennis | TS | 28 | 28 |
31 | Chris Oxborough | M | 26 | 26 |
32 | Jeremy Chilton | TS | 26 | 26 |
33 | George Osborne | M | 20 | 20 |
34 | Davie Peddie | M | 16 | 16 |
35 | Joshua Lambert | TS | 16 | 16 |
36 | Roger McMahon | M | 15 | 15 |
37 | Chris Healey | TS | 14 | 14 |
38 | Russell Anderson | TS | 10 | 10 |
39 | Richard Ford | TS | 8 | 8 |
40 | Luther Blissett | TS | 6 | 6 |
41 | Mick Donoghue | TS | 2 | 2 |
42 | Barry McMahon | M | 0 | 0 |
43 | Mel Freeman | TS | 0 | 0 |
44 | Andrew Bourke | TS | 0 | 0 |
45 | Paul Webster | TS | 0 | 0 |
M: Modified, PT: Power Trophy, TS: Twin Spark Cup, DS: Dropped Score. Subject to minimum starters rule - See Regulations for details
Pos | Pts |
---|---|
Class 1st | 20 |
Class 2nd | 18 |
Class 3rd | 16 |
Class 4th | 14 |
Class 5th | 12 |
Class 6th | 10 |
Class 7th | 8 |
Class 8th | 6 |
Class 9th | 4 |
Class 10th | 2 |
Race Fastest Lap | 1 |
Qualifying Class 1st | 1 |